Top Cryptocurrencies
Updated: 05:18:18 p.m.
| Rank | Name | Price | 24h Change | 7d Change | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $128,646.61 | 0.45% | 0.12% | $2.6T | $89.5B |
| 2 | ![]() Ethereum ETH | $4,414.25 | 1.81% | 4.12% | $519.8B | $37.7B |
| 3 | ![]() Tether USDT | $1.40 | 0.02% | 0.66% | $207.9B | $123.1B |
| 4 | ![]() BNB BNB | $1,263.97 | 0.46% | 0.61% | $187.8B | $2B |
| 5 | ![]() XRP XRP | $2.97 | 2.21% | 4.33% | $179.2B | $3.8B |
| 6 | ![]() Solana SOL | $198.48 | 0.76% | 0.50% | $111.1B | $6.3B |
| 7 | ![]() USDC USDC | $1.40 | 0.12% | 0.59% | $108.7B | $7.2B |
| 8 | ![]() TRON TRX | $0.40 | 1.61% | 0.72% | $34.5B | $778.6M |
| 9 | ![]() Dogecoin DOGE | $0.21 | 0.75% | 3.12% | $27.7B | $1.3B |
| 10 | ![]() Cardano ADA | $0.62 | 1.49% | 2.23% | $23.8B | $654.6M |
| 11 | ![]() WhiteBIT Coin WBT | $86.51 | 0.30% | 3.45% | $18.5B | $126.6M |
| 12 | ![]() Bitcoin Cash BCH | $805.34 | 3.49% | 6.95% | $16.1B | $447.5M |
| 13 | ![]() Chainlink LINK | $20.07 | 0.34% | 6.01% | $14B | $1.2B |
| 14 | ![]() Hyperliquid ______HYPE | $48.08 | 0.69% | 3.53% | $13B | $327.5M |
| 15 | ![]() Stellar XLM | $0.35 | 1.86% | 1.52% | $11.4B | $189.2M |
| 16 | ![]() Monero XMR | $561.45 | 1.39% | 1.20% | $10.4B | $307.2M |
| 17 | ![]() Litecoin LTC | $116.91 | 1.91% | 4.53% | $8.8B | $1B |
| 18 | ![]() Sui _SUI | $2.34 | 1.14% | 6.26% | $8.7B | $1.1B |
| 19 | ![]() Avalanche AVAX | $20.54 | 2.36% | 3.36% | $8.7B | $532.2M |
| 20 | ![]() Hedera Hashgraph HBAR | $0.20 | 2.97% | 4.24% | $8.4B | $363.8M |
| 21 | ![]() Dai DAI | $1.40 | 0.01% | 0.67% | $7.6B | $141.7M |
| 22 | ![]() Zcash ZEC | $502.15 | 4.10% | 29.25% | $7.6B | $1.5B |
| 23 | ![]() Shiba Inu SHIB | $0.00 | 6.85% | 0.31% | $7.2B | $203.4M |
| 24 | ![]() Toncoin TONCOIN | $2.23 | 0.74% | 2.42% | $5.5B | $71.3M |
| 25 | ![]() Polkadot DOT | $3.22 | 0.11% | 3.00% | $5.3B | $228.3M |
| 26 | ![]() Uniswap UNI | $8.36 | 0.61% | 4.38% | $5B | $427.4M |
| 27 | ![]() Mantle ______MNT | $1.50 | 0.84% | 0.49% | $4.9B | $43.6M |
| 28 | ![]() Aave AAVE | $270.32 | 0.22% | 3.27% | $4.1B | $718.7M |
| 29 | ![]() Cronos CRO | $0.15 | 2.57% | 5.71% | $3.8B | $18.3M |
| 30 | ![]() bittensor ____TAO | $415.58 | 4.90% | 4.61% | $3.4B | $151.9M |
| 31 | ![]() NEAR Protocol NEAR | $2.53 | 0.29% | 7.61% | $3.2B | $238.9M |
| 32 | ![]() Ethereum Classic ETC | $19.28 | 1.55% | 2.18% | $3B | $70.2M |
| 33 | ![]() Pepe ____PEPE | $0.00 | 0.71% | 1.54% | $2.8B | $350.9M |
| 34 | ![]() PayPal USD PYUSD | $1.40 | 0.06% | 0.62% | $2.7B | $30.8M |
| 35 | ![]() Ondo ONDO | $0.69 | 2.29% | 8.41% | $2.4B | $111.8M |
| 36 | ![]() Internet Computer ICP | $5.17 | 0.54% | 12.07% | $2.4B | $125.3M |
| 37 | ![]() Kaspa KAS | $0.08 | 0.88% | 6.67% | $2.1B | $32.8M |
| 38 | ![]() Worldcoin __WLD | $0.88 | 0.60% | 5.25% | $2.1B | $128.9M |
| 39 | ![]() Polygon Ecosystem Token POL | $0.18 | 1.15% | 9.89% | $2.1B | $124.9M |
| 40 | ![]() Arbitrum ARB | $0.31 | 0.31% | 2.55% | $2.1B | $135.1M |
| 41 | ![]() Aptos APT | $2.77 | 0.77% | 15.67% | $2B | $103.1M |
| 42 | ![]() Gatechain Token GT | $14.56 | 0.42% | 1.61% | $1.7B | $6.7M |
| 43 | ![]() Algorand ALGO | $0.20 | 0.08% | 4.42% | $1.7B | $38.2M |
| 44 | ![]() PAX Gold PAXG | $5,882.30 | 0.15% | 0.75% | $1.7B | $168.9M |
| 45 | ![]() First Digital USD FDUSD | $1.39 | 0.01% | 0.62% | $1.7B | $6.9B |
| 46 | ![]() Filecoin FIL | $2.19 | 0.33% | 6.49% | $1.6B | $139.1M |
| 47 | ![]() Quant QNT | $129.61 | 1.67% | 8.77% | $1.6B | $34.5M |
| 48 | ![]() OFFICIAL TRUMP _______________________________TRUMP | $8.45 | 0.04% | 3.62% | $1.5B | $162.2M |
| 49 | ![]() VeChain VET | $0.02 | 1.16% | 5.31% | $1.5B | $25.3M |
| 50 | ![]() Cosmos ATOM | $3.27 | 0.44% | 8.42% | $1.3B | $37.9M |
| 51 | ![]() Render Token RENDER | $2.44 | 0.16% | 4.50% | $1.3B | $60.6M |
| 52 | ![]() KuCoin Shares KCS | $14.81 | 2.04% | 9.38% | $1.1B | $10.4M |
| 53 | ![]() PancakeSwap CAKE | $3.28 | 0.43% | 5.57% | $1.1B | $58.6M |
| 54 | ![]() Gnosis GNO | $181.47 | 0.28% | 4.13% | $1.1B | $7.3M |
| 55 | ![]() XDC Network XDC | $0.07 | 1.76% | 6.86% | $982.2M | $66.8M |
| 56 | ![]() Pendle PENDLE | $3.68 | 0.96% | 3.49% | $975.1M | $44.2M |
| 57 | ![]() ether.fi governance token _ETHFI | $1.15 | 1.26% | 1.97% | $949.5M | $67.4M |
| 58 | ![]() Artificial Superintelligence Alliance FET | $0.35 | 3.67% | 6.60% | $920.6M | $71.5M |
| 59 | ![]() SPX6900 ____SPX | $0.98 | 0.18% | 3.88% | $910.3M | $21.5M |
| 60 | ![]() Aerodrome ___AERO | $0.99 | 5.75% | 1.65% | $893.5M | $66.3M |
| 61 | ![]() Virtual Protocol VIRTUAL | $1.31 | 2.71% | 7.07% | $866.3M | $136.6M |
| 62 | ![]() Dash DASH | $68.93 | 2.01% | 24.59% | $862.2M | $286.3M |
| 63 | ![]() Optimism OP | $0.45 | 0.76% | 5.34% | $861M | $67.9M |
| 64 | ![]() Ethereum Name Service ENS | $16.63 | 0.77% | 0.71% | $852.6M | $77.9M |
| 65 | ![]() Flare FLR | $0.02 | 0.62% | 10.63% | $846.2M | $15.6M |
| 66 | ![]() Immutable X _IMX | $0.42 | 2.38% | 7.38% | $838.2M | $20.7M |
| 67 | ![]() Bonk __BONK | $0.00 | 0.25% | 2.28% | $835M | $87.3M |
| 68 | ![]() Injective Protocol INJ | $8.27 | 0.23% | 4.15% | $827.1M | $54M |
| 69 | ![]() Telcoin TEL | $0.01 | 0.52% | 14.93% | $818.1M | $5.7M |
| 70 | ![]() Curve DAO Token CRV | $0.58 | 6.47% | 6.26% | $814.3M | $119.5M |
| 71 | ![]() Stacks _STX | $0.44 | 0.06% | 4.71% | $794.2M | $10.1M |
| 72 | ![]() Lido DAO LDO | $0.89 | 0.27% | 6.64% | $793.6M | $68M |
| 73 | ![]() Nexo NEXO | $1.37 | 1.12% | 2.38% | $768M | $16.9M |
| 74 | ![]() Celestia _TIA | $0.89 | 0.79% | 3.42% | $753.2M | $54.8M |
| 75 | ![]() TrueUSD TUSD | $1.39 | 0.12% | 0.50% | $689M | $9.8M |
| 76 | ![]() Tezos XTZ | $0.70 | 0.89% | 2.93% | $672.1M | $15.1M |
| 77 | ![]() Floki Inu _FLOKI | $0.00 | 0.40% | 2.64% | $660M | $44.3M |
| 78 | ![]() The Graph GRT | $0.07 | 2.23% | 7.65% | $600.8M | $30.6M |
| 79 | ![]() NEO NEO | $5.93 | 0.93% | 5.16% | $593.3M | $15.8M |
| 80 | ![]() Bitcoin SV BSV | $29.04 | 2.14% | 2.87% | $579.5M | $25.6M |
| 81 | ![]() dogwifhat WIF | $0.57 | 2.60% | 3.78% | $565.4M | $90.1M |
| 82 | ![]() BitTorrent BTT | $0.00 | 0.86% | 3.06% | $560.8M | $37.2M |
| 83 | ![]() EOS EOS | $0.27 | 1.01% | 7.79% | $557.6M | $129.4K |
| 84 | ![]() Basic Attention Token BAT | $0.37 | 3.71% | 1.72% | $553.7M | $62.4M |
| 85 | ![]() The Sandbox SAND | $0.21 | 0.14% | 7.53% | $552.7M | $36.1M |
| 86 | ![]() Olympus OHM | $31.74 | 0.63% | 2.62% | $551.7M | $346.4K |
| 87 | ![]() JUST JST | $0.05 | 0.55% | 0.66% | $542.5M | $50.2M |
| 88 | ![]() Fartcoin FARTCOIN | $0.53 | 13.08% | 11.82% | $533.6M | $333.2M |
| 89 | ![]() Decred DCR | $30.85 | 16.23% | 10.81% | $529.2M | $17.4M |
| 90 | ![]() APENFT _NFT | $0.00 | 0.11% | 4.16% | $519.5M | $72.5M |
| 91 | ![]() Trust Wallet Token TWT | $1.45 | 1.58% | 4.43% | $503.6M | $21.7M |
| 92 | ![]() Decentraland MANA | $0.22 | 0.54% | 7.27% | $487.2M | $27M |
| 93 | ![]() JasmyCoin JASMY | $0.01 | 3.12% | 8.80% | $487M | $20.7M |
| 94 | ![]() Reserve Rights RSR | $0.00 | 0.91% | 1.01% | $486.8M | $10.7M |
| 95 | ![]() Theta Network THETA | $0.48 | 0.55% | 7.87% | $482M | $21.8M |
| 96 | ![]() Raydium RAY | $1.78 | 12.62% | 9.26% | $478.3M | $69.5M |
| 97 | ![]() Jupiter _JUP | $0.35 | 0.69% | 3.42% | $474M | $26.9M |
| 98 | ![]() SwissBorg CHSB | $0.47 | 1.33% | 8.33% | $473.9M | $2 |
| 99 | ![]() Polygon MATIC | $0.18 | 1.44% | 9.70% | $472.7M | $65.5K |
| 100 | ![]() DeXe DEXE | $5.61 | 0.66% | 14.87% | $469.9M | $5M |



































































































